top of page


Check in and relax...
Month | Per Night | Per Week |
---|---|---|
January | 250 | 1750 |
February | 250 | 1750 |
March | 250 | 1750 |
April | 375 | 2625 |
May | 375 | 2625 |
June | 425 | 2975 |
July | 425 | 2975 |
August | 425 | 2975 |
September | 375 | 2625 |
October | 250 | 1750 |
November | 250 | 1750 |
December | 250 | 1750 |
Contact the Century21 Management Office directly to avoid extra 3rd party fees:
https://www.capemayrentals.com/frontier/properties/480-west-perry/
609-844-1800 | c21capemay@gmail.com
bottom of page