top of page


Rates updated to include Linens and Cleaning. No extra fees.
Month | Per Night | Per Week |
|---|---|---|
January | 250 | 1750 |
Jan 3 - Mar 28 | 275 | 1925 |
Apr 4 - May 22 | 400 | 2800 |
May 23 - May 29 | 450 | 3150 |
May 30 - Jun 12 | 400 | 2800 |
Jun 13 - Sept 4 | 450 | 3150 |
July | 425 | 2975 |
August | 425 | 2975 |
Sept 5 - Oct 2 | 400 | 2800 |
Oct 3 - Nov 21 | 275 | 1925 |
Dec 5 - Dec 11 | 400 | 2800 |
Dec 12 - Dec 26 | 275 | 1925 |
Contact the Century21 Management Office directly to avoid extra 3rd party fees:
https://www.capemayrentals.com/frontier/properties/480-west-perry/
609-844-1800 | c21capemay@gmail.com
bottom of page
























